Aluminum Investment Casting Tolerance Guidelines
Typical Casting Tolerances for Linear Dimensions and Feature Size
Questions?
The tolerances shown below represent typical baseline capabilities for aluminum investment casting. These values provide general design guidance for linear dimensions and should be used as a starting point during part development.
When Machining is Required
If required tolerances exceed casting capability, secondary machining is applied to achieve final specifications. While investment casting can produce accurate features, operations such as hole sizing and mating surfaces typically require machining to meet tight tolerance and fit requirements.
For critical interfaces, including flanges and mating surfaces, machining is recommended to ensure proper alignment, fit, and performance.
Questions?
Linear Tolerances
LENGTH |
NORMAL |
PREMIUM |
|---|---|---|
| Up to 1/2” | +/- .007” | +/- .003” |
| 1/2” to 1” | +/- .010” | +/- .005” |
| 1” to 2” | +/- .013” | +/- .008” |
| 2” to 3” | +/- .016” | +/- .010” |
| 3” to 4” | +/- .019” | +/- .012” |
| 4” to 5” | +/- .022” | +/- .013” |
| 5” to 6” | +/- .025” | +/- .015” |
| 6” to 7” | +/- .028” | +/- .016” |
| 7” to 8” | +/- .031” | +/- .017” |
| 8” to 9” | +/- .034” | +/- .018” |
| 9” to 10” | +/- .037” | +/- .019” |
Recommended Minimal Wall Thickness
To avoid additional cost we recommend that configurations maintain a minimum wall thickness as specified.
Casting Size: |
Nominal Walls: |
|---|---|
| 1” to 10” | .06” +/- .02” |
| 11” to 20” | .09” +/- .02” |
| 21” to 50” | .12” +/- .02” |
Larger Castings Produced at Nu-Cast
Length |
Normal |
Premium |
|---|---|---|
| 11” to 20” | +/-.040” | +/-.020” |
| 21” to 30” | +/-.050” | +/-.030” |
| 31” to 40” | +/-.060” | +/-.040” |
| 41” to 50” | +/-.070” | +/-.045” |
Section Thickness
Length |
Normal |
Premium |
|---|---|---|
| .020” to .050” | +/-.010” | +/-.007” |
| .051” to .100” | +/-.010” | +/-.007” |
| .101” to .250” | +/-.015” | +/-.010” |
| .251” to 1.000” | +/-.015” | +/-.010” |

